|
01-11-80: Coventry City (a) 1-2 : Division 1 : 15/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 15/42 | |
2. | Greenhoff, Brian | | 12/36 | |
3. | Madeley, Paul | | 5/6 | |
4. | Flynn, Brian | | 14/41 | |
5. | Hart, Paul | | 15/38 | |
6. | Cherry, Trevor | | 15/41 | |
7. | Harris, Carl | | 8/33 | |
8. | Hird, Kevin | | 6/32 | |
9. | Connor, Terry | 1 | 11/25 | 4/4 |
10. | Gray, Eddie | | 11/38 | |
11. | Graham, Arthur | | 13/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Sabella, Alex | Unused | | | | | |
|